178 vehicles found
| Mileage | 70,245 |
| Trim | Aero |
| Stock # | BTC0892 |
| VIN | 1C3CDFDH0GD540864 |
| Exterior Color | Granite Crystal Metallic Clear Coat |
| Interior Color | Black |
| Drivetrain | FWD |
- Our Price
- $7,850
| Mileage | 293,437 |
| Trim | XL |
| Stock # | BTC0975 |
| VIN | 1FDKF37M4PNA75780 |
| Exterior Color | White |
| Interior Color | Grey |
| Drivetrain | RWD |
- Our Price
- $7,850
| Mileage | 65,446 |
| Trim | |
| Stock # | BTC0409 |
| VIN | 1C4NJPAA5ED773372 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Our Price
- $8,850
| Mileage | 165,290 |
| Trim | Overland |
| Stock # | BTC1002A |
| VIN | 1J4RR6GT5BC575027 |
| Exterior Color | Brilliant Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- Our Price
- $8,850
| Mileage | 123,501 |
| Trim | Touring |
| Stock # | BTC1207A |
| VIN | 2C4RC1BG3GR112449 |
| Exterior Color | Deep Cherry Red Crystal Pearl Coat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
- Our Price
- $9,850
| Mileage | 91,292 |
| Trim | Crossroad |
| Stock # | BTC0508 |
| VIN | 3C4PDDGG6GT124431 |
| Exterior Color | Pearl White Tri-coat |
| Interior Color | Black |
| Drivetrain | AWD |
- Our Price
- $9,850
| Mileage | 103,225 |
| Trim | American Value Package |
| Stock # | BTC0710A |
| VIN | 2C4RDGBGXFR736750 |
| Exterior Color | Billet Silver Metallic Clear Coat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
- Our Price
- $9,850
| Mileage | 71,012 |
| Trim | SE |
| Stock # | BTC1680 |
| VIN | 1FMCU0G90FUC17793 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Our Price
- $9,850
| Mileage | 142,853 |
| Trim | Base |
| Stock # | BTC0405 |
| VIN | JN8AZ2NE4C9018757 |
| Exterior Color | Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | 4x4 |
- Our Price
- $9,850
| Mileage | 183,299 |
| Trim | XLT |
| Stock # | BTC1395A |
| VIN | 1FTFW1ET1BFC53104 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Steel |
| Drivetrain | 4x4 |
- Our Price
- $9,850
| Mileage | 220,299 |
| Trim | XLT |
| Stock # | BTC1103B |
| VIN | 1FTPW14565KE41927 |
| Exterior Color | Bright Red Clearcoat |
| Interior Color | Tan |
| Drivetrain | 4WD |
- Our Price
- $9,850
| Mileage | 122,833 |
| Trim | Sport |
| Stock # | BTC1360 |
| VIN | 3C4NJCAB8JT287113 |
| Exterior Color | White Clear Coat |
| Interior Color | Black |
| Drivetrain | FWD |
- Our Price
- $10,850
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license.
Next 







