19 vehicles found
| Mileage | 57,612 |
| Trim | LT |
| Stock # | BTC1659 |
| VIN | 1G1ZD5ST1MF029776 |
| Exterior Color | Shadow Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Our Price
- $16,850
| Mileage | 122,614 |
| Trim | Warlock |
| Stock # | BTC1350 |
| VIN | 1C6RR7LT9MS560757 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- Our Price
- $21,850
| Mileage | 63,228 |
| Trim | Tradesman |
| Stock # | BTC1604 |
| VIN | 1C6RR7FG3MS513514 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black/Diesel Gray |
| Drivetrain | 4x4 |
- Our Price
- $22,850
| Mileage | 54,296 |
| Trim | SH-AWD w/A-SPEC |
| Stock # | BTC1461 |
| VIN | 5J8TC2H68ML804867 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
- Our Price
- $29,850
| Mileage | 69,850 |
| Trim | Z71 |
| Stock # | BTC1481 |
| VIN | 1GCGTDEN4M1242047 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
- Our Price
- $29,850
| Mileage | 75,853 |
| Trim | 250 |
| Stock # | BTC1567 |
| VIN | 1FTBR3X83MKA68296 |
| Exterior Color | Blue Jeans |
| Interior Color | Dark Palazzo Grey |
| Drivetrain | RWD |
- Our Price
- $29,850
| Mileage | 63,699 |
| Trim | AT4 |
| Stock # | BTC1484 |
| VIN | 1GTG6FEN3M1143965 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black/Kalahari |
| Drivetrain | 4x4 |
- Our Price
- $29,850
| Mileage | 118,644 |
| Trim | Elevation |
| Stock # | BTC1563B |
| VIN | 1GTU9CETXMZ347350 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
- Our Price
- $29,850
| Mileage | 56,691 |
| Trim | Warlock |
| Stock # | BTC1581 |
| VIN | 1C6RR7LT1MS505297 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- Our Price
- $29,850
| Mileage | 70,429 |
| Trim | ZR2 |
| Stock # | BTC1616 |
| VIN | 1GCGTEEN6M1140321 |
| Exterior Color | Crush |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
- Our Price
- $31,850
| Mileage | 68,127 |
| Trim | Elevation |
| Stock # | BTC1584 |
| VIN | 1GTP9CEKXMZ327197 |
| Exterior Color | Cardinal Red |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
- Our Price
- $32,850
| Mileage | 69,392 |
| Trim | XLT |
| Stock # | BTC1687 |
| VIN | 1FTFW1E53MFB45054 |
| Exterior Color | Agate Black |
| Interior Color | Black |
| Drivetrain | 4x4 |
- Our Price
- $34,850
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license.
Next 







